2019 Red Twisted

Wine Profile
Download Wine Notes | |
Vintage | 2019 |
---|---|
Wine Style | Red Wine |
Varietal Composition | 62% Gamay 24% Merlot 10% Cabernet Franc 4% Pinot Noir |
Appellation | Niagara Peninsula |
Alcohol % | 12 |
Size | 750 ml |
'
Download Wine Notes | |
Vintage | 2019 |
---|---|
Wine Style | Red Wine |
Varietal Composition | 62% Gamay 24% Merlot 10% Cabernet Franc 4% Pinot Noir |
Appellation | Niagara Peninsula |
Alcohol % | 12 |
Size | 750 ml |
Our newsletter will help to you stay connected. Sign up and keep up to date on upcoming wine releases and winery events. You don’t want to miss out!